Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballard Elementary School | PK - 06 | 120 | 15 | 93463 |
Brandon Elementary School | KG - 06 | 350 | 18 | 93117 |
College Elementary School | KG - 01 | 22 | 7 | 93460 |
Ellwood Elementary School | PK - 06 | 267 | 18 | 93117 |
Isla Vista Elementary School | KG - 06 | 379 | 16 | 93117 |
Kellogg Elementary School | KG - 06 | 450 | 18 | 93117 |
La Patera Elementary School | PK - 06 | 400 | 0 | 93117 |
Learning Tree Preschool | PK - PK | 100 | 0 | 93117 |
Los Olivos Elementary School | KG - 08 | 168 | 11 | 93441 |
Oak Valley Elementary School | PK - 05 | 375 | 22 | 93427 |
Santa Ynez Elementary School | 01 - 08 | 160 | 11 | 93460 |
Solvang Elementary School | KG - 08 | 610 | 24 | 93463 |
Vista De Las Cruces School | PK - 05 | 30 | 8 | 93117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goleta Valley Junior High School | 07 - 08 | 750 | 17 | 93117 |
Jonata Middle School | 06 - 08 | 200 | 20 | 93427 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dos Pueblos Senior High School | 09 - 12 | 2,040 | 20 | 93117 |
Santa Ynez Valley Union High School | 09 - 12 | 870 | 15 | 93460 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Olive Grove Charter - Buellton | KG - 12 | 83 | 0 | 93427 |
Refugio High School | 09 - 12 | 23 | 0 | 93460 |
Santa Barbara Charter School | KG - 06 | 220 | 0 | 93117 |
Santa Ynez Valley Charter School | KG - 08 | 185 | 18 | 93460 |
City | County | |
---|---|---|
Population | 4,389 | 446,786 |
Population Density | 909 | 163 |
Median Age | 51 | 36.1 |
People per Household | 2.5 | 2.9 |
Median Household Income | 112,218 | 79,381 |
Average Income per Capita | 51,954 | 38,127 |
Santa Ynez is located in California. Santa Ynez, California has a population of 4,389. Santa Ynez is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.
The median household income in Santa Ynez, California is $112,218. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in Santa Ynez is 51 years.
The average high temperature in July is 91.2 degrees, with an average low temperature in January of 39.6 degrees. The annual precipitation is 21.86.
Joe Olla Realty
3575 Sagunto St
Santa Yenz, CA
(805) 686-5603
Realtors & Staff
Village Properties
3615 Sagunto St.
Santa Ynez, CA
(805) 688-1620
Realtors & Staff
Berkshire Hathaway Homeservices | California Properties
2933 San Marcos Ave, Suite 102
Los Olivos, CA
(805) 680-0929
Realtors & Staff
Berkshire Hathhaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff
Coldwell Banker Montecito
1290 Coast Village Rd ,
Montecito,, CA
805-689-5656
Realtors & Staff