Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adam (william Laird) Elementary | KG - 06 | 856 | 23.1 | 93458 |
Alvin Elementary | KG - 06 | 914 | 23 | 93454 |
Battles (washington) Elementary | KG - 06 | 771 | 20.8 | 93454 |
Bruce (robert) Elementary | KG - 06 | 951 | 21.7 | 93458 |
Fairlawn Elementary | KG - 06 | 746 | 22.3 | 93458 |
Jimenez Roberto And Dr. Francisco Elementary | KG - 08 | 938 | 22.9 | 93458 |
Joe Nightingale Elementary | KG - 06 | 720 | 27.6 | 93455 |
Liberty Elementary | KG - 06 | 873 | 19.5 | 93458 |
Mary Buren Elementary | KG - 04 | 715 | 20.4 | 93434 |
Miller (isaac) Elementary | KG - 06 | 858 | 24.2 | 93454 |
Oakley (calvin C.) Elementary | KG - 06 | 854 | 23.4 | 93458 |
Ontiveros (juan Pacifico) Elementary | KG - 06 | 834 | 24.8 | 93458 |
Rice (william) Elementary | KG - 06 | 913 | 24.1 | 93454 |
Sanchez (david J.) Elementary | KG - 06 | 652 | 23.7 | 93458 |
Taylor (ida Redmond) Elementary | KG - 06 | 833 | 22.1 | 93454 |
Tunnell (martin Luther) Elementary | KG - 06 | 803 | 22.1 | 93454 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arellanes Junior High | 07 - 08 | 596 | 19.2 | 93455 |
El Camino Junior High | 07 - 08 | 779 | 17.1 | 93458 |
Fesler (isaac) Junior High | 07 - 08 | 959 | 18.7 | 93454 |
Kermit Mckenzie Intermediate | 04 - 08 | 564 | 17.2 | 93434 |
Kunst (tommie) Junior High | 07 - 08 | 1,030 | 18.3 | 93458 |
Lakeview Junior High | 07 - 08 | 442 | 22.6 | 93455 |
Orcutt Junior High | 07 - 08 | 468 | 20.9 | 93455 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Coast New Technical High | 09 - 12 | 267 | 16.5 | 93444 |
Ernest Righetti High | 09 - 12 | 2,494 | 22.1 | 93455 |
Nipomo High | 09 - 12 | 891 | 19.2 | 93444 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Delta High | 09 - 12 | 341 | 21.5 | 93455 |
Family Partnership Charter | KG - 12 | 368 | 16.1 | 93455 |
Olive Grove Charter - Orcutt/santa Maria | KG - 12 | 152 | 24.9 | 93455 |
Orcutt Academy Charter | KG - 12 | 767 | 22.2 | 93455 |
Zip Code | City | |
---|---|---|
Population | 107,327 | 446,786 |
Population Density | 4,706 | 163 |
Median Age | 33.2 | 36.1 |
People per Household | 3.7 | 2.9 |
Median Household Income | 64,791 | 79,381 |
Average Income per Capita | 21,492 | 38,127 |
Santa Maria is located in California. Santa Maria, California 93458has a population of 107,327. Santa Maria 93458 is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 28%.
The median household income in Santa Maria, California 93458 is $64,791. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in Santa Maria 93458 is 33.2 years.
The average high temperature in July is 73.5 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 14.01.
The Avenue
1333 Johnson Ave
San Luis Obispo, CA
(805) 459-3099
Realtors & Staff
Berkshire Hathaway Homeservices | California Properties
2933 San Marcos Ave, Suite 102
Los Olivos, CA
(805) 680-0929
Realtors & Staff
Joe Olla Realty
3575 Sagunto St
Santa Yenz, CA
(805) 686-5603
Realtors & Staff
Village Properties
3615 Sagunto St.
Santa Ynez, CA
(805) 688-1620
Realtors & Staff
Berkshire Hathaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff
Coldwell Banker Montecito
1290 Coast Village Rd ,
Montecito,, CA
805-689-5656
Realtors & Staff