Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | PK - 06 | 555 | 25 | 93105 |
Brandon Elementary School | KG - 06 | 350 | 18 | 93117 |
El Camino Elementary School | PK - 06 | 250 | 18 | 93111 |
Ellwood Elementary School | PK - 06 | 267 | 18 | 93117 |
Foothill Elementary School | KG - 06 | 400 | 20 | 93111 |
Hollister Elementary School | KG - 06 | 400 | 17 | 93111 |
Hope Elementary School | KG - 06 | 306 | 15 | 93110 |
Isla Vista Elementary School | KG - 06 | 379 | 16 | 93117 |
Kellogg Elementary School | KG - 06 | 450 | 18 | 93117 |
La Patera Elementary School | PK - 06 | 400 | 0 | 93117 |
Learning Tree Preschool | PK - PK | 100 | 0 | 93117 |
Mckinley Elementary School | PK - 06 | 257 | 0 | 93109 |
Monroe Elementary School | PK - 06 | 320 | 13 | 93109 |
Monte Vista Elementary School | KG - 06 | 260 | 19 | 93110 |
Mountain View Elementary School | KG - 06 | 350 | 25 | 93111 |
Vieja Valley Elementary School | KG - 06 | 305 | 19 | 93110 |
Vista De Las Cruces School | PK - 05 | 30 | 8 | 93117 |
Washington Elementary School | KG - 06 | 550 | 18 | 93109 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goleta Valley Junior High School | 07 - 08 | 750 | 17 | 93117 |
La Colina Junior High School | 07 - 08 | 900 | 0 | 93110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dos Pueblos Senior High School | 09 - 12 | 2,040 | 20 | 93117 |
San Marcos Senior High School | 09 - 12 | 1,986 | 25 | 93110 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Olive Grove Charter - Santa Barbara | KG - 12 | 180 | 0 | 93109 |
Peabody Charter School | KG - 06 | 750 | 22 | 93105 |
Santa Barbara Charter School | KG - 06 | 220 | 0 | 93117 |
Santa Barbara County Special Education School | KG - 12 | 780 | 0 | 93110 |
Trivium Charter Voyage | KG - 12 | 203 | 0 | 93110 |
City | County | |
---|---|---|
Population | 31,564 | 446,786 |
Population Density | 3,994 | 163 |
Median Age | 38.2 | 36.1 |
People per Household | 2.8 | 2.9 |
Median Household Income | 102,120 | 79,381 |
Average Income per Capita | 43,059 | 38,127 |
Goleta is located in California. Goleta, California has a population of 31,564. Goleta is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 28%.
The median household income in Goleta, California is $102,120. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in Goleta is 38.2 years.
The average high temperature in July is 76.7 degrees, with an average low temperature in January of 40.8 degrees. The annual precipitation is 16.93.
Berkshire Hathhaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff
Coldwell Banker Montecito
1290 Coast Village Rd ,
Montecito,, CA
805-689-5656
Realtors & Staff
Village Properties
3615 Sagunto St.
Santa Ynez, CA
(805) 688-1620
Realtors & Staff
Berkshire Hathaway Homeservices | California Properties
2933 San Marcos Ave, Suite 102
Los Olivos, CA
(805) 680-0929
Realtors & Staff