Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballard Elementary | KG - 06 | 118 | 16.8 | 93463 |
Brandon Elementary | KG - 06 | 444 | 19.3 | 93117 |
College Elementary | KG - KG | 30 | 15 | 93460 |
Ellwood Elementary | KG - 06 | 341 | 18.4 | 93117 |
Isla Vista Elementary | KG - 06 | 463 | 19.2 | 93117 |
Kellogg Elementary | KG - 06 | 409 | 19.4 | 93117 |
La Patera Elementary | KG - 06 | 376 | 17 | 93117 |
Los Olivos Elementary | KG - 08 | 163 | 14.9 | 93441 |
Oak Valley Elementary | KG - 05 | 350 | 20.5 | 93427 |
Santa Barbara Charter | KG - 08 | 283 | 21.7 | 93117 |
Santa Ynez Elementary | 01 - 08 | 172 | 16.4 | 93460 |
Santa Ynez Valley Charter | KG - 08 | 165 | 16.5 | 93460 |
Solvang Elementary | KG - 08 | 593 | 18.4 | 93463 |
Vista De Las Cruces | KG - 08 | 39 | 6.5 | 93117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goleta Valley Junior High | 07 - 08 | 717 | 18.3 | 93117 |
Jonata Middle | 06 - 08 | 169 | 22.5 | 93427 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dos Pueblos Senior High | 09 - 12 | 2,034 | 21.2 | 93117 |
Santa Ynez Valley Union High | 09 - 12 | 847 | 18.6 | 93463 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Refugio High | 09 - 12 | 6 | 6.2 | 93463 |
Olive Grove Charter - Buellton | KG - 12 | 39 | 11.3 | 93427 |
City | County | |
---|---|---|
Population | 897 | 446,786 |
Population Density | 321 | 163 |
Median Age | 46.2 | 36.1 |
People per Household | 2.7 | 2.9 |
Median Household Income | 105,632 | 79,381 |
Average Income per Capita | 64,645 | 38,127 |
Ballard is located in California. Ballard, California has a population of 897. Ballard is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 28%.
The median household income in Ballard, California is $105,632. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in Ballard is 46.2 years.
The average high temperature in July is 91.2 degrees, with an average low temperature in January of 39.6 degrees. The annual precipitation is 21.86.
Berkshire Hathaway Homeservices | California Properties
2933 San Marcos Ave, Suite 102
Los Olivos, CA
(805) 680-0929
Realtors & Staff
Berkshire Hathaway Home
1170 Coast Village Road
Santa Barbara, CA
(805) 689-3242
Realtors & Staff